Sweetest Selection

Nutritional valuestomatoes
Nutritional values per 100 grams:
| Looye Honeytomatoes | Looye SunJoy tomatoes* | |
| Energy | 33kcal/137kJ | 33kcal/137kJ |
| Fat | 0.5g | 0.5g |
| of which saturates | 0.06g | 0.06g |
| Carbohydrates | 4.7g | 4.7g |
| Sugars | 4.6g | 4.6g |
| Protein | 1.4g | 1.4g |
| Salt | 0.05g | 0.05g |
| Fibre | 2.0g | 2.0g |
*The final nutritional values for Looye SunJoy tomatoes will be published soon.


